2021-2022 SALIBANDY TASONMITTAUS |
Team statistics - Team KalU |
Total | Home | Away | |
---|---|---|---|
Matches total: | 6 | 3 | 3 |
Matches played: | 6 | 3 | 3 |
Won: | 5 | 2 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: |
3-1 Team KalU - Pöyryn Pantterit |
2-8 Dom Sports Academy - Team KalU |
|
Highest loss: |
3-6 Team KalU - Team A-H-M-A |
---- | |
Total goals (for and against): | 39 | 18 | 21 |
Total goals per match: | 6.5 | 6 | 7 |
Goals for | 24 | 9 | 15 |
Goals for per match: | 4 | 3 | 5 |
Goals against | 15 | 9 | 6 |
Goals against per match: | 2.5 | 3 | 2 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|